| Distance | Part # | Resolution | 4K | EDID | EQ | IRBi-Directional | 4K@60Hz4:4:4 | HDR | Key Feature(s) | |
|---|---|---|---|---|---|---|---|---|---|---|
| HDBaseTExtenders | 330ft/100m | Evolution EVEXHDB2 | 1080p@60 | Yes230ft | Auto | Auto | Yes | Yes | Yes | PoE & HDBaseT Technology, 4K@60 Hz 4:4:4 and HDR, 4-10/100 Ethernet Ports, RS-232 |
| 495ft/150m | EvolutionEVEXHDARC | 1080p@60 | Yes330ft w/shielded Cat6 | Auto | Auto | Yes | PoE & HDBaseT 2.0 Technology with ARC, 4K@60Hz 4:2:0, Ethernet Routing and RS-232 | |||
| 164ft/50m | EvolutionEVEXARC1 | 1080p@60 | No | Auto | Auto | Yes | Bi-Directional PoE, ARC pass-through via HDMI, SPDIF breakout, Bi-Directional IR | |||
| 230ft/70m | EvolutionEVEX4K50 | 1080p@60 | Yes164ft | Auto | Auto | Yes | Yes | Yes | PoH & HDBaseT Technology, 4K@60 Hz 4:4:4 and HDR, RS-232 | |
| 230ft/70m | EvolutionEVEXHDB1 | 1080p@60 | Yes131ft | Auto | Auto | Yes | Slim Chassis PoC(TX) & HDBaseT Technology | |||
| 230ft/70m | EvolutionEVEXKVM2 | 1080p@60 | Yes230ft | Auto | Auto | Yes | Extends KVM via USB 2.0, RX provides 2 USB 2.0 ports, PoE, and IR | |||
| HDMI Extendersover Single UTP | 164ft/50m | EvolutionEV4K2006 | 1080p@60 | Yes164ft | Auto | Auto | Yes | Yes | Yes (30Hz) | Supports 4K@30Hz 4:4:4 and HDR, PoE & Auto EDID |
| 164ft/50m | EvolutionEVEX2006 | 1080p@60 | No | Auto | Auto | Yes | PoE & Auto EDID | |||
| 164ft/50m | EvolutionEVWP2006 | 1080p@60 | No | Auto | Auto | Yes | Wall Plate PoE & Auto EDID | |||
| 164ft/50m | EvolutionEVTX2006 | 1080p@60 | No | Auto | Auto | Yes | Mix/ Match w/ EVRX2006/ EVWP2006RX | |||
| 164ft/50m | EvolutionEVRX2006 | 1080p@60 | No | Auto | Auto | Yes | Mix/ Match w/ EVTX2006/ EVWP2006TX | |||
| 164ft/50m | EvolutionEVWP2006TX | 1080p@60 | No | Auto | Auto | Yes | Mix/ Match w/ EVRX2006/ EVWP2006RX | |||
| 164ft/50m | EvolutionEVWP2006RX | 1080p@60 | No | Auto | Auto | Yes | Mix/ Match w/ EVTX2006/ EVWP2006TX | |||
| 164ft/50m | EvolutionEVEXKVM1 | 1080p@60 | No | Auto | Auto | No | Extends KVM via USB 2.0, RX provides 4 USB 2.0 ports, PoE | |||
| 164ft/50m | EvolutionEVEXVGAHD | 1080p@60 | No | Auto | Auto | Yes | PoE & HDMI & VGA inputs and outputs | |||
| HDMI Extendersover Single Coax | 394ft/120m (RG6) | EvolutionEVEX2004 | 1080p@60 | No | Manual | No | Yes | 1080p over a Single Coax Cable | ||
| HDMI Extendersover Single UTP | 230ft/70m | VancoHDBT4K50 | 1080p@60 | Yes164ft | Auto | Auto | Yes | Yes | Yes | PoH & HDBaseT Technology, 4K@60 Hz 4:4:4 and HDR |
| 230ft/70m | VancoHDBTEX70 | 1080p@60 | Yes130ft | Auto | Auto | Yes | POE & HDBaseT Technlogy, Dolby, DTS,and PCM multi-channel and stereo audio foramats, RS-232 | |||
| 164ft/50m | VancoHD4KEX30 | 1080p@60 | Yes98ft | Auto | Auto | RX to TX | Yes | Supports IR callback,supports 4K@60Hz 4:2:0 | ||
| 164ft/50m | VancoHDMIEX50 | 1080p@60 | No | Manual | Manual | RX to TX | Features HDMI Loop-out port at TX | |||
| 196ft/60m | Vanco280501 | 1080p@60 | No | Auto | Auto | RX to TX | auto EQ, cost effective solution | |||
| HDMI Extendersover Single Coax | 382ft/100m (RG6) | Vanco280567 | 1080p@60 | No | Auto | Auto | RX to TX | Extends 196ft/60m using RG59, IR pass-through from RX toTX |
