| 4K Matrix Comparison | |||
| Feature | EVMX4X3/EVMX8X6 | EVMX44PRO/EVMX88PRO | Notes |
|---|---|---|---|
| HDBaseT transmission technology | X | X | |
| 4K/60Hz, 4:4:4 Resolution capability | X | X | |
| HDR10 pass-through | X | X | |
| Dolby Vision pass-through (HDMI outputs) | X | X | |
| 131ft/40m full resolution range | X | X | |
| Downscaling 4K to 1080p on HDBaseT outputs | X | X | |
| Mirrored HDMI outputs w/ downscaling | X | w/ EVRXDSC HDBaseT Receiver | |
| Digital and Analog audio breakouts | X | X | Limited to HDMI output(s) on EVMX4X3/EVMX8X6 |
| Built-in audio matrix w/ digital and analog outputs for up to 8 zones | X | ||
| ARC capable w/ HDMI pass-through or optical audio input | X | w/ EVRXDSC HDBaseT Receiver | |
| IR pass-through | X | X | |
| RS-232 pass-through | X | X | |
| IP control with GUI | X | X | |
| Compatible w/ EVRXHD2 and EVRXDSC HDBaseT Receivers | X | X |
